Position | HelmName | CrewName | Class | SailNo | PY | Race 1 | Race 2 | Race3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Goodman Daniel | Solo | 4735 | 1155 | 1 | 1 | (20 DNF) | 22 | 2 | |
2nd | Jowett Vanda | Solo | 4620 | 1155 | (2) | 2 | 2 | 6 | 4 | |
3rd | Riley Tim | Solo | 4336 | 1155 | (4) | 4 | 1 | 9 | 5 | |
4th | Vinson Martin | Heidi Vinson | RS200 | 732 | 1059 | (7) | 3 | 4 | 14 | 7 |
5th | Jowett Jon | Solo | 4665 | 1155 | 6 | (7) | 3 | 16 | 9 | |
6th | Derham Simon | Laser | 148905 | 1078 | 3 | (8) | 7 | 18 | 10 | |
7th | Dray Michael | Solo | 4386 | 1155 | (5) | 5 | 5 | 15 | 10 | |
8th | Rycroft Joe | Solo | 3974 | 1155 | (9) | 6 | 6 | 21 | 12 | |
9th | Rickard Julian | Laser | 160549 | 1078 | 8 | (12) | 8 | 28 | 16 | |
10th | Cook Tony | Solo | 3844 | 1155 | (11) | 10 | 9 | 30 | 19 | |
11th | Muir-Sands Charles | Jane | RS200 | 835 | 1059 | 10 | 9 | (20 DNS) | 39 | 19 |
12th | Underwood Malcolm | Comet | 744 | 1173 | 12 | (14) | 11 | 37 | 23 | |
13th | Glover Laura | Laser Radial | 52435 | 1101 | 14 | (17) | 10 | 41 | 24 | |
14th | Thomson Ewan | Laser | 146443 | 1078 | (13) | 13 | 12 | 38 | 25 | |
15th | Chapman Clive | Comet | 704 | 1173 | 15 | 11 | (20 DNS) | 46 | 26 | |
16th | Pepper Nick | Laser Radial | 167994 | 1101 | (17) | 15 | 14 | 46 | 29 | |
17th | Dodman Richard | Laser | 75356 | 1078 | (20 DNC) | 19 | 13 | 52 | 32 | |
18th | Rickards Harry | Laser Radial | 160549 | 1101 | 16 | 16 | (20 DNF) | 52 | 32 | |
19th | Torak Alex | Laser | 120538 | 1078 | (18) | 18 | 15 | 51 | 33 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com